<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonetaryTips.com - Money Management Advicer</title>
	<atom:link href="http://www.monetarytips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetarytips.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 08:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much do I need to save?</title>
		<link>http://www.monetarytips.com/retirement/how-much-do-i-need-to-save/</link>
		<comments>http://www.monetarytips.com/retirement/how-much-do-i-need-to-save/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/retirement/how-much-do-i-need-to-save/</guid>
		<description><![CDATA[Question: I&#8217;m 36 and have saved only about $20,000 for retirement. How much per year should I try to save for the next 30 years to assure I&#8217;ll have a reasonable retirement? &#8211;Beth, Grove City, Ohio
]]></description>
			<content:encoded><![CDATA[<p>Question: I&#8217;m 36 and have saved only about $20,000 for retirement. How much per year should I try to save for the next 30 years to assure I&#8217;ll have a reasonable retirement? &#8211;Beth, Grove City, Ohio</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1363&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/retirement/how-much-do-i-need-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card hikes raise Congress&#8217; blood pressure</title>
		<link>http://www.monetarytips.com/personal-finance/credit-card-hikes-raise-congress-blood-pressure/</link>
		<comments>http://www.monetarytips.com/personal-finance/credit-card-hikes-raise-congress-blood-pressure/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card laws]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[lawmakers]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/personal-finance/credit-card-hikes-raise-congress-blood-pressure/</guid>
		<description><![CDATA[As credit card companies continue raising rates and fees, lawmakers are considering bills to stop such hikes until new credit card laws take effect.
]]></description>
			<content:encoded><![CDATA[<p>As credit card companies continue raising rates and fees, lawmakers are considering bills to stop such hikes until new credit card laws take effect.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/glxSlCZX3zw" height="1" width="1" /></p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1358&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/personal-finance/credit-card-hikes-raise-congress-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed tap their 401(k)s</title>
		<link>http://www.monetarytips.com/personal-finance/unemployed-tap-their-401ks/</link>
		<comments>http://www.monetarytips.com/personal-finance/unemployed-tap-their-401ks/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/personal-finance/unemployed-tap-their-401ks/</guid>
		<description><![CDATA[Nearly half of U.S. workers who left their job last year cashed out their 401(k) accounts, according to a study released Wednesday, despite ongoing efforts to dissuade Americans from doing so.
]]></description>
			<content:encoded><![CDATA[<p>Nearly half of U.S. workers who left their job last year cashed out their 401(k) accounts, according to a study released Wednesday, despite ongoing efforts to dissuade Americans from doing so.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/snCDOZj4xUA" height="1" width="1" /></p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/personal-finance/unemployed-tap-their-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSD: A Cure for Headaches?</title>
		<link>http://www.monetarytips.com/financial-advicer/lsd-a-cure-for-headaches/</link>
		<comments>http://www.monetarytips.com/financial-advicer/lsd-a-cure-for-headaches/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advicer]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[anorexia nervosa]]></category>
		<category><![CDATA[anxiety attacks]]></category>
		<category><![CDATA[chronic anxiety]]></category>
		<category><![CDATA[cluster headaches]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[medicinal]]></category>
		<category><![CDATA[nervosa]]></category>
		<category><![CDATA[psychedelic drugs]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/financial-advicer/lsd-a-cure-for-headaches/</guid>
		<description><![CDATA[It seems psychedelic drugs like LSD, cannabis and Ecstasy just might really have some medicinal purposes after all. Scientists are looking to these drugs to help sufferers of anorexia nervosa, cluster headaches and chronic anxiety attacks.
]]></description>
			<content:encoded><![CDATA[<p>It seems psychedelic drugs like LSD, cannabis and Ecstasy just might really have some medicinal purposes after all. Scientists are looking to these drugs to help sufferers of anorexia nervosa, cluster headaches and chronic anxiety attacks.</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1362&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/financial-advicer/lsd-a-cure-for-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is BBQ So Cheap?</title>
		<link>http://www.monetarytips.com/financial-advicer/why-is-bbq-so-cheap/</link>
		<comments>http://www.monetarytips.com/financial-advicer/why-is-bbq-so-cheap/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advicer]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[bellies]]></category>
		<category><![CDATA[budget meals]]></category>
		<category><![CDATA[cheap meals]]></category>
		<category><![CDATA[Jason Cochran]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[preparation time]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/financial-advicer/why-is-bbq-so-cheap/</guid>
		<description><![CDATA[When it comes to cheap meals that satisfy our bellies, there&#8217;s nothing quite as fundamental, or as all-American, as barbecue. Despite its long preparation time and complicated and guarded seasoning methods, BBQ is also one of the most reliable budget meals available. WalletPop&#8217;s Jason Cochran takes a look at how that could be.
]]></description>
			<content:encoded><![CDATA[<p>When it comes to cheap meals that satisfy our bellies, there&#8217;s nothing quite as fundamental, or as all-American, as barbecue. Despite its long preparation time and complicated and guarded seasoning methods, BBQ is also one of the most reliable budget meals available. WalletPop&#8217;s Jason Cochran takes a look at how that could be.</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1359&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/financial-advicer/why-is-bbq-so-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Retailers</title>
		<link>http://www.monetarytips.com/financial-advicer/good-news-for-retailers/</link>
		<comments>http://www.monetarytips.com/financial-advicer/good-news-for-retailers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advicer]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[jollier]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/financial-advicer/good-news-for-retailers/</guid>
		<description><![CDATA[CNBC shares five reasons why U.S. retailers may have a jollier holiday this year.
]]></description>
			<content:encoded><![CDATA[<p>CNBC shares five reasons why U.S. retailers may have a jollier holiday this year.</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/financial-advicer/good-news-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: Toys R Us Big Toy Book</title>
		<link>http://www.monetarytips.com/financial-advicer/sneak-peek-toys-r-us-big-toy-book/</link>
		<comments>http://www.monetarytips.com/financial-advicer/sneak-peek-toys-r-us-big-toy-book/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advicer]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[sneak peak]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[toys r us big toy book]]></category>
		<category><![CDATA[WalletPop]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/financial-advicer/sneak-peek-toys-r-us-big-toy-book/</guid>
		<description><![CDATA[Toys R Us provided WalletPop with a sneak peak at the 2009 Toys R Us Big Toy Book, where we found the following deals for the kid inside of everyone.
]]></description>
			<content:encoded><![CDATA[<p>Toys R Us provided WalletPop with a sneak peak at the 2009 Toys R Us Big Toy Book, where we found the following deals for the kid inside of everyone.</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1360&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/financial-advicer/sneak-peek-toys-r-us-big-toy-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay less to stay warm this winter</title>
		<link>http://www.monetarytips.com/personal-finance/pay-less-to-stay-warm-this-winter/</link>
		<comments>http://www.monetarytips.com/personal-finance/pay-less-to-stay-warm-this-winter/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[heat sources]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/personal-finance/pay-less-to-stay-warm-this-winter/</guid>
		<description><![CDATA[This year you can score a rare recession-induced break on your energy bill: The combination of a weak economy and a production boom has dropped the cost of heating with natural gas to a six-year low and is keeping a lid on other heat sources as well. But you can still save more. These questions [...]]]></description>
			<content:encoded><![CDATA[<p>This year you can score a rare recession-induced break on your energy bill: The combination of a weak economy and a production boom has dropped the cost of heating with natural gas to a six-year low and is keeping a lid on other heat sources as well. But you can still save more. These questions will help you figure out the most cost-effective ways to keep out the cold.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/KrkxBRx1Ujk" height="1" width="1" /></p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1355&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/personal-finance/pay-less-to-stay-warm-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform: 15 key questions</title>
		<link>http://www.monetarytips.com/financial-tips/health-care-reform-15-key-questions/</link>
		<comments>http://www.monetarytips.com/financial-tips/health-care-reform-15-key-questions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[political implications]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/financial-tips/health-care-reform-15-key-questions/</guid>
		<description><![CDATA[A few things seem certain: A final bill won&#8217;t be bipartisan, it will require tax increases, and the political implications will be huge. The rest is harder to predict.
]]></description>
			<content:encoded><![CDATA[<p>A few things seem certain: A final bill won&#8217;t be bipartisan, it will require tax increases, and the political implications will be huge. The rest is harder to predict.</p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1356&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/financial-tips/health-care-reform-15-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end tax moves to make now</title>
		<link>http://www.monetarytips.com/personal-finance/year-end-tax-moves-to-make-now/</link>
		<comments>http://www.monetarytips.com/personal-finance/year-end-tax-moves-to-make-now/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[favorite football team]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[taking steps]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thanksgiving dinner]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.monetarytips.com/personal-finance/year-end-tax-moves-to-make-now/</guid>
		<description><![CDATA[There&#8217;s plenty to distract you from financial planning this time of year, from cheering on your favorite football team to daydreaming about Thanksgiving dinner. But you don&#8217;t want to let some end-of-year deadlines slip by without taking steps to minimize taxes and maximize savings. Especially in this economic climate, a little extra cash can go [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s plenty to distract you from financial planning this time of year, from cheering on your favorite football team to daydreaming about Thanksgiving dinner. But you don&#8217;t want to let some end-of-year deadlines slip by without taking steps to minimize taxes and maximize savings. Especially in this economic climate, a little extra cash can go a long way.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/SjUzObQrFAk" height="1" width="1" /></p>
<img src="http://www.monetarytips.com/?ak_action=api_record_view&id=1354&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.monetarytips.com/personal-finance/year-end-tax-moves-to-make-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
